App Crescendo Lab ‑ CRM x LINE Vs App Back In Stock,Notify Me: Kbite
App info
| App | Crescendo Lab ‑ CRM x LINE 0 | Back In Stock,Notify Me: Kbite 5·3,693 reviews |
|---|---|---|
| Developer | Crescendo lab | DEVSQUAT SOLUTIONS |
| Tag Line | Precisely engage members on LINE to enhance CLV. | Back in Stock alert & Restock alert for Out-of-Stock Waitlists |
| Meta description | support e-commerce brands in automatically building 360-degree customer profiles, achieving precise segmentation, and conducting personalized marke... | Recover lost sales with automated back in stock alerts via email, SMS, and push. Keep customers engaged and drive more restock conversions. |
| Launch Date | 2025-03-24 | 2021-05-20 |
| Shopify Badges | Uncertified | Built for Shopify |
