App Acumulus Sync Vs App Mipler ‑ Advanced Reports
App info
| App | Acumulus Sync 0 | Mipler ‑ Advanced Reports 5·598 reviews |
|---|---|---|
| Developer | New Craft Fin | Mirasvit Ecommerce Solutions |
| Tag Line | — | Multi-store reports, custom calculations, scheduled exports |
| Meta description | Maak automatisch Acumulus-facturen en creditfacturen van Shopify-orders en refunds. Volg elke syncstatus vanuit je Shopify-admin. | Mipler helps you build advanced Shopify reports for sales, inventory, taxes, and payouts. Export data, schedule reports, and analyze store performance. |
| Launch Date | 2026-06-09 | 2019-08-15 |
| Shopify Badges | Uncertified | Built for Shopify |
