App AdCohort ‑ Smart Ad Spend Vs App Data Export IO: Reports
App info
| App | AdCohort ‑ Smart Ad Spend 0 | Data Export IO: Reports 5·1,937 reviews |
|---|---|---|
| Developer | Gravity | Estore Automate |
| Tag Line | Build data-driven audiences for efficient ad budget spending | Easy premade and custom reports: filter, schedule, and more. |
| Meta description | Export Shopify customer segments as custom ad audiences for Facebook, Google Ads, and TikTok. Reduce wasted ad spend with data-driven targeting and analytics. | Offering convenient pre-made reports for Shopify stores. 15+ reporting categories (orders, tax, etc) to arrange data. Schedule reports to email, FTP, and more. |
| Launch Date | 2025-10-30 | 2016-02-03 |
| Shopify Badges | Uncertified | Uncertified |
