App AdCohort ‑ Smart Ad Spend Vs App Refersion Affiliate Marketing
App info
| App | AdCohort ‑ Smart Ad Spend 0 | Refersion Affiliate Marketing 4.7·482 reviews |
|---|---|---|
| Developer | Gravity | Refersion, Inc. |
| Tag Line | Build data-driven audiences for efficient ad budget spending | Affiliate tracking & management purpose-built for ecommerce . |
| Meta description | Export Shopify customer segments as custom ad audiences for Facebook, Google Ads, and TikTok. Reduce wasted ad spend with data-driven targeting and analytics. | Refersion makes affiliate, referral, and influencer programs easy. Track sales with first-party data, manage partners, and automate commission payouts. |
| Launch Date | 2025-10-30 | 2013-04-30 |
| Shopify Badges | Uncertified | Uncertified |
