App AdCohort ‑ Smart Ad Spend Vs App Report Pundit: Custom Reports
App info
| App | AdCohort ‑ Smart Ad Spend 0 | Report Pundit: Custom Reports 5·1,900 reviews |
|---|---|---|
| Developer | Gravity | Estore Automate |
| Tag Line | Build data-driven audiences for efficient ad budget spending | Build reports with custom fields and data from other apps |
| Meta description | Export Shopify customer segments as custom ad audiences for Facebook, Google Ads, and TikTok. Reduce wasted ad spend with data-driven targeting and analytics. | Shopify Report customizations, automated report scheduling, and 30+ app data integration to analyze Sales, Inventory, Tax, Payout, Shipping, Customers, and more |
| Launch Date | 2025-10-30 | 2019-08-13 |
| Shopify Badges | Uncertified | Uncertified |
