App Adray Vs App Origin: UTM & Ad Attribution
App info
| App | Adray 0 | Origin: UTM & Ad Attribution 5·26 reviews |
|---|---|---|
| Developer | Adray | Origin Tracking |
| Tag Line | See which channels drive sales with real-time attribution | UTM, Meta Ads & Google Ads attribution that beats ad blockers |
| Meta description | Track customer journeys from ad click to order, attribute revenue by channel, and export sessions, events, and orders for deeper analysis | UTM & ad attribution that beats ad blockers and cookie restrictions. Improve Meta Ads and Google Ads performance with one-click server side tracking. |
| Launch Date | 2026-05-19 | 2022-11-11 |
| Shopify Badges | Uncertified | Built for Shopify |
