App Aimerce First‑Party Pixel Vs App Decile ‑ Customer Analytics
App info
| App | Aimerce First‑Party Pixel 5·95 reviews | Decile ‑ Customer Analytics 5·23 reviews |
|---|---|---|
| Developer | Aimerce | Decile |
| Tag Line | First-party pixel and server-side tracking to improve ROAS. | Drive Customer Lifetime Value with Enriched First-Party Data |
| Meta description | Boost in Cart Abandonment Email Revenue and Meta Ads ROAS by leveraging cutting-edge server-side tracking and identity resolution and first-party pixel. | Decile is the AI-powered ecommerce analytics platform that empowers ecommerce teams to move faster and more strategically. Illuminate opportunities... |
| Launch Date | 2024-04-19 | 2020-09-18 |
| Shopify Badges | Uncertified | Uncertified |
