App Air360 | CRO Vs App Parkour: Facebook Pixel & Feed
App info
| App | Air360 | CRO 0 | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | Air360, Inc. | Ecom Parkour Limited |
| Tag Line | Understand your users and boost your conversion rate | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | With this app, you can collect more key events on pages that Shopify restricts tracking pixel, like the checkout page! Collect insight on these pag... | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2020-02-18 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
