App Amplitude: Customer Analytics Vs App Report Toaster: Custom Reports
Add competitor
App info
| App | Amplitude: Customer Analytics 3.1·5 reviews | Report Toaster: Custom Reports 4.9·211 reviews |
|---|---|---|
| Developer | Amplitude | Cloudlab |
| Tag Line | Analytics and session replay built to improve store conversion | Increase efficiency with custom reporting and data analysis |
| Meta description | Analytics that empower your teams with self-service insights into which store experiences and customer actions lead to better store conversion rate optimization | Powerful reporting and analytics app available for Shopify merchants. Use real-time data from your store to create, schedule and export custom reports. |
| Launch Date | 2021-10-20 | 2021-04-13 |
| Shopify Badges | Uncertified | Built for Shopify |
