App Angler: Improve LTV Reduce CAC Vs App Google & YouTube
App info
| App | Angler: Improve LTV Reduce CAC 5·4 reviews | Google & YouTube 4.5·4,860 reviews |
|---|---|---|
| Developer | Angler AI | Google LLC |
| Tag Line | Reduce churn by targeting profitable new repeat customers | Drive sales by showcasing your products on Google and YouTube |
| Meta description | “Uncover customer insights, build targeting segments to reach high-value consumers and ensure campaigns optimize to deliver long-term results | Download the Google & YouTube app on Shopify. Sync your products to Google to reach more customers with Performance Max, Google Analytics and YouTube. |
| Launch Date | 2023-10-31 | 2017-11-28 |
| Shopify Badges | Uncertified | Uncertified |
