App Angular View Vs App Data Export IO: Reports
App info
| App | Angular View 0 | Data Export IO: Reports 5·1,936 reviews |
|---|---|---|
| Developer | A2 Tech Services | Estore Automate |
| Tag Line | Unlock insights and trends for smarter and clearer decisions | Easy premade and custom reports: filter, schedule, and more. |
| Meta description | Unlock a 360-degree view with 40+ metrics weekly, monthly, quarterly, and yearly. Break down AOV, CLV, Median, Mode, and more by customers, products, and beyond | Offering convenient pre-made reports for Shopify stores. 15+ reporting categories (orders, tax, etc) to arrange data. Schedule reports to email, FTP, and more. |
| Launch Date | 2024-02-22 | 2016-02-03 |
| Shopify Badges | Uncertified | Uncertified |
