App Annotrack ‑ Store Annotations Vs App Parkour: Facebook Pixel & Feed
App info
| App | Annotrack ‑ Store Annotations 0 | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | The Fresh Lab Ltd | Ecom Parkour Limited |
| Tag Line | Annotate your analytics and track what shaped your data | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | Add annotations to your Shopify analytics timeline. Log campaigns, promotions, and changes, then measure their impact on your orders and revenue. | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2026-05-19 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
