App Arquelo: Boost Sales & AOV Vs App Yotpo: Product Reviews App
App info
| App | Arquelo: Boost Sales & AOV 0 | Yotpo: Product Reviews App 4.8·4,400 reviews |
|---|---|---|
| Developer | Ron Essentials | Yotpo |
| Tag Line | Upsells, Bundles & Minimal, Clean Storefront Tools for Stores | Build trust and boost revenue with product reviews & UGC |
| Meta description | Increase Shopify conversions, boost average order value, and grow sales with Sticky Add to Cart, Product Bundles, Video Reviews, and conversion-focused tools. | Easily collect and display product reviews (photos and videos) and ratings to showcase social proof, build trust, and boost sales.
|
| Launch Date | 2026-05-27 | 2011-11-15 |
| Shopify Badges | Uncertified | Uncertified |
