App Attribute: Checkout Survey Vs App Hextom: Free Shipping Bar
App info
| App | Attribute: Checkout Survey 1.6·2 reviews | Hextom: Free Shipping Bar 4.9·2,890 reviews |
|---|---|---|
| Developer | Attribute | Hextom |
| Tag Line | Customizable Post-checkout Survey with beautiful reporting. | Increase sales with progressive free shipping messages |
| Meta description | Attribute lets you see exactly where your customers are actually coming from. Get direct insight into which advertising and growth strategies are w... | Display messages with progressive free shipping goals when customers add more items to the cart, motivate customers to buy more and increase average order value |
| Launch Date | 2022-03-11 | 2015-09-16 |
| Shopify Badges | Uncertified | Built for Shopify |
