App Auto Hide Out Of Stock Vs App PML Stock Take Inventory Count
App info
| App | Auto Hide Out Of Stock 0 | PML Stock Take Inventory Count 4.8·75 reviews |
|---|---|---|
| Developer | Evergreen Tech | Pimsical |
| Tag Line | Hide sold-outs on a schedule, auto-restore when restocked | Scan barcodes, count stock levels, manage POs & transfers |
| Meta description | Hide sold-out products automatically, bring them back on restock. Set your schedule and threshold — your storefront stays clean. 15-day free trial. | Inventory management for Shopify stores. Track stock levels, run stock takes, inventory counts, manage transfers, create purchase orders & prevent stock issues. |
| Launch Date | 2026-05-20 | 2023-11-03 |
| Shopify Badges | Uncertified | Built for Shopify |
