App Automatik: AI‑Insights Vs App Origin: UTM & Ad Attribution
App info
| App | Automatik: AI‑Insights 0 | Origin: UTM & Ad Attribution 5·26 reviews |
|---|---|---|
| Developer | AUTOMATIK TECHNOLOGY INC | Origin Tracking |
| Tag Line | — | UTM, Meta Ads & Google Ads attribution that beats ad blockers |
| Meta description | AI e-commerce analytics for Shopify, Meta Ads, Google Ads & Klaviyo. Track MER, CAC, ROAS and LTV in one dashboard. Built for DTC brands. | UTM & ad attribution that beats ad blockers and cookie restrictions. Improve Meta Ads and Google Ads performance with one-click server side tracking. |
| Launch Date | 2026-04-15 | 2022-11-11 |
| Shopify Badges | Uncertified | Built for Shopify |
