App Guaranteed Reviews Company Vs App Stamped Reviews & Loyalty
App info
| App | Guaranteed Reviews Company 5·19 reviews | Stamped Reviews & Loyalty 4.7·3,601 reviews |
|---|---|---|
| Developer | Société des Avis Garantis | Stamped.io |
| Tag Line | Reassure your customers and increase your conversion rate | Build trust, drive acquisition and sales with customer reviews |
| Meta description | We collect your customer's reviews using an fully optimized channel, providing us the highest rate of reviews per order.
Then we provide you power... | Collect reviews and launch loyalty programs that build trust, reward customers, and drive repeat purchases for your Shopify store. |
| Launch Date | 2021-11-08 | 2016-01-12 |
| Shopify Badges | Uncertified | Uncertified |
