App Breakwise: B2B Volume Pricing Vs App Appstle℠ Bundles App & Upsells
App info
| App | Breakwise: B2B Volume Pricing 0 | Appstle℠ Bundles App & Upsells 5·958 reviews |
|---|---|---|
| Developer | B2B Automation Hub | Appstle Bundles |
| Tag Line | — | Maximize AOV with bundles, volume discount, upsells & BOGO |
| Meta description | See which Shopify B2B volume breaks earn revenue, keep breaks in step with price changes, and get AI-ranked recommendations from your own order history. | From the makers of Appstle Subscriptions! Discover comprehensive & user-friendly options such as Shopify bundles, mix & match bundles, BOGO, Buy X ... |
| Launch Date | 2026-06-30 | 2024-04-22 |
| Shopify Badges | Uncertified | Built for Shopify |
