App Bearer Vs App SMART Shipping Rates & Rules
App info
| App | Bearer 5·5 reviews | SMART Shipping Rates & Rules 4.9·254 reviews |
|---|---|---|
| Developer | Bearer | E-TRADE PARTNER |
| Tag Line | Reliable under 90-min delivery with real-time tracking and sec | Postcode shipping calculator to set rates & rules by product |
| Meta description | Quick, on-demand delivery for Shopify. Bearer offers under 90-minute service with live tracking and secure costs, perfect for merchants seeking fast fulfilment. | Set custom shipping rates by weight, cart total, quantity, zip code and product. Create shipping zones with country and postal code targeting. Use ... |
| Launch Date | 2024-11-27 | 2024-06-14 |
| Shopify Badges | Uncertified | Built for Shopify |
