App Best Seller Insights by Burst Vs App B2B Sections and tools
App info
| App | Best Seller Insights by Burst 4.9·15 reviews | B2B Sections and tools 0 |
|---|---|---|
| Developer | Flair Commerce | Codesushi LLC |
| Tag Line | Promote best sellers & top products to increase conversions. | Generate permalinks with preloaded carts and track performance |
| Meta description | Promote best-selling products to make more sales. Use custom product sales reports to optimize promotions. Sort collections based on recent best sellers. | Shopify app that sends your customers straight to checkout with customizable pre-loaded carts. |
| Launch Date | 2016-06-06 | 2022-11-30 |
| Shopify Badges | Uncertified | Uncertified |
