App Bestros Vs App ∞ Google Ads Tracking & GTM
App info
| App | Bestros 0 | ∞ Google Ads Tracking & GTM 4.9·202 reviews |
|---|---|---|
| Developer | Standhigher Inc | infinitecommerce.io |
| Tag Line | Attribution across channels with order-level customer journeys | Simplify Google Ads Tracking Setup with Google Tag Manager |
| Meta description | Track conversions across channels, view customer journeys by order, and sync conversion feedback to ad platforms from one dashboard. | Take your Shopify store to the next level! Leverage Google Ads Tracking to drive quality traffic and boost your sales.Start your success journey today |
| Launch Date | 2026-02-12 | 2023-08-17 |
| Shopify Badges | Uncertified | Built for Shopify |
