App Bily: Server‑Side Tracking Vs App Elevar Conversion Tracking
App info
| App | Bily: Server‑Side Tracking 4·9 reviews | Elevar Conversion Tracking 4.6·139 reviews |
|---|---|---|
| Developer | Bily | Elevar, LLC |
| Tag Line | Bily boost your ad performance through server-side tracking. | Add server-side conversion tracking to improve data accuracy |
| Meta description | Capture first-party Shopify events, improve conversion signals, and attribute revenue across Meta, Google, TikTok, Pinterest, and Snap. | Elevar by Audiense powers conversion tracking for D2C brands on Shopify & Shopify Plus. Enable session enrichment to boost Meta and Klaviyo performance. |
| Launch Date | 2021-01-26 | 2018-09-26 |
| Shopify Badges | Uncertified | Uncertified |
