App Bingage: Loyalty & Rewards Vs App Retention X: Grow Profit & LTV
App info
| App | Bingage: Loyalty & Rewards 5·3 reviews | Retention X: Grow Profit & LTV 5·129 reviews |
|---|---|---|
| Developer | Bingage IT Labs Pvt Ltd | RetentionX |
| Tag Line | Grow Repeat Customers with Loyalty Points, Rewards, Referral | Customer journey tracking, analytics & automation — unified |
| Meta description | Bingage provides No-code customer loyalty, referral, and gamified reward programs to help e-commerce and Shopify stores to increase customer retention and CLV. | Maximize Profit Per Customer: Increase Customer Lifetime Value (LTV) & Retention with Automations. |
| Launch Date | 2023-05-22 | 2020-12-11 |
| Shopify Badges | Uncertified | Uncertified |
