App BrandPulse Vs App Parkour: Facebook Pixel & Feed
App info
| App | BrandPulse 0 | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | Infiniteroles | Ecom Parkour Limited |
| Tag Line | AI-powered SEO & growth insights for your store | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | BrandPulse uses AI to analyze your Shopify store, surface SEO opportunities, generate product content, and deliver weekly growth plans. | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2026-05-11 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
