App Upatra: Bulk Fulfill CSV Vs App Footway ‑ ECOM IN A BOX
App info
| App | Upatra: Bulk Fulfill CSV 4.7·100 reviews | Footway ‑ ECOM IN A BOX 0 |
|---|---|---|
| Developer | Upatra | Vaimo Group Services AB |
| Tag Line | Bulk fulfill orders from CSV. Auto PayPal Tracking Sync. | ECOM IN A BOX - POWERED BY FOOTWAY WITH SHARED INFRASTRUCTURE |
| Meta description | Bulk fulfill orders & upload tracking numbers via CSV, XLS from FTP, API, Google. Auto-sync to PayPal. | Infrastructure that allows many stores to share the core e-commerce processes; storage, customer support, delivery and dropshipping. |
| Launch Date | 2019-12-05 | 2025-06-11 |
| Shopify Badges | Built for Shopify | Uncertified |
