App Kaching CartDrawer Cart Upsell Vs App Footprint ‑ Climate Impact
App info
| App | Kaching CartDrawer Cart Upsell 5·1,026 reviews | Footprint ‑ Climate Impact 3.7·3 reviews |
|---|---|---|
| Developer | Kaching Bundles & Upsells | Footprint |
| Tag Line | Boost your AOV: slide cart, upsell cart & free shipping bar | Sustainable shopping experience to grow your brand & business |
| Meta description | Boost AOV with a custom slide cart featuring upsells, urgency timer, free shipping/gift bar, etc. | Make your orders climate friendly & empower customers to choose how the carbon should be captured. |
| Launch Date | 2024-12-09 | 2021-09-03 |
| Shopify Badges | Built for Shopify | Uncertified |
