App CartLens Vs App Parkour: Facebook Pixel & Feed
App info
| App | CartLens 5·1 reviews | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | Horizon Motorsport Inc | Ecom Parkour Limited |
| Tag Line | Watch what shoppers add and abandon as it happens. | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | See live cart activity, track abandonment as it happens, and understand shopper behavior with CartLens — real-time cart analytics for Shopify stores. | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2026-04-01 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
