App Cartographer Vs App Report Pundit: Custom Reports
App info
| App | Cartographer 0 | Report Pundit: Custom Reports 5·1,900 reviews |
|---|---|---|
| Developer | moneal.DEV | Estore Automate |
| Tag Line | Visualize your orders with 3D hexagon and heatmap displays | Build reports with custom fields and data from other apps |
| Meta description | Display your stores geographic order locations with fullscreen heat and 3D hexagon maps | Shopify Report customizations, automated report scheduling, and 30+ app data integration to analyze Sales, Inventory, Tax, Payout, Shipping, Customers, and more |
| Launch Date | 2022-11-25 | 2019-08-13 |
| Shopify Badges | Uncertified | Uncertified |
