App Payvenda: Vendor Payouts Vs App Data Export IO: Reports
App info
| App | Payvenda: Vendor Payouts 3·1 reviews | Data Export IO: Reports 5·1,937 reviews |
|---|---|---|
| Developer | CodeFidea | Estore Automate |
| Tag Line | Manage several vendor payouts, track sales & automate payments | Easy premade and custom reports: filter, schedule, and more. |
| Meta description | Automate vendor commissions and payouts, send statements, and give every vendor a portal. Built for consignment, multi-vendor and supplier stores on Shopify. | Offering convenient pre-made reports for Shopify stores. 15+ reporting categories (orders, tax, etc) to arrange data. Schedule reports to email, FTP, and more. |
| Launch Date | 2025-06-13 | 2016-02-03 |
| Shopify Badges | Uncertified | Uncertified |
