App Cohorts ‑ customer groups Vs App Parkour: Facebook Pixel & Feed
App info
| App | Cohorts ‑ customer groups 5·2 reviews | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | Mercantile Apps | Ecom Parkour Limited |
| Tag Line | Auto-tag customers by items purchased, location & behavior | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | Create customer segments & Auto-tag customers by items purchased, location & behavior | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2021-09-15 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
