App A/B Test & Landing Page Tools Vs App TA Subscriptions App
App info
| App | A/B Test & Landing Page Tools 5·2 reviews | TA Subscriptions App 5·37 reviews |
|---|---|---|
| Developer | DataScience@CausalFunnel | Tech Arms Subscriptions |
| Tag Line | Test product values and find what works for your store. | Subscription plans & recurring billing to grow retention |
| Meta description | Boost Shopify sales with AI-Powered A/B testing, price optimization, heatmaps, user journey analytics, and advanced traffic segmentation tools. | Manage your subscription products with TA Subscriptions App. Providing recurring payments and increasing customers' lifetime value. |
| Launch Date | 2025-05-30 | 2021-04-12 |
| Shopify Badges | Uncertified | Built for Shopify |
