App Addify ‑ Catalog Visibility Vs App Hey!Scarcity Low Stock Counter
App info
| App | Addify ‑ Catalog Visibility 4.3·4 reviews | Hey!Scarcity Low Stock Counter 5·138 reviews |
|---|---|---|
| Developer | Addify | Minimate Apps |
| Tag Line | Manage product visibility based on customers, tags, guest user | Create urgency with low stock countdown and scarcity alerts |
| Meta description | Hide products, prices, or collections for specific customers, tags, and guests. Hide sold out products on Shopify using Shopify catalog visibility app. | Display the remaining inventory/ stock level quantity on product pages to create a sense of urgency and scarcity. Left in stock | low in stock | stock level |
| Launch Date | 2022-07-13 | 2021-10-27 |
| Shopify Badges | Uncertified | Built for Shopify |
