App Customerflo: Review & Rewards Vs App Yotpo: Product Reviews App
App info
| App | Customerflo: Review & Rewards 0 | Yotpo: Product Reviews App 4.8·4,400 reviews |
|---|---|---|
| Developer | Customerflo | Yotpo |
| Tag Line | Boost customer engagement through rewards, deals and reviews | Build trust and boost revenue with product reviews & UGC |
| Meta description | Customerflo increases LTV and brand loyalty by allowing your customers to do everything in a single place: re-order quickly, leave a review, contac... | Easily collect and display product reviews (photos and videos) and ratings to showcase social proof, build trust, and boost sales.
|
| Launch Date | 2022-12-13 | 2011-11-15 |
| Shopify Badges | Uncertified | Uncertified |
