App Daily POS: Retail Targets Vs App POS ‑ B2B Catalogs & Pricing
App info
| App | Daily POS: Retail Targets 0 | POS ‑ B2B Catalogs & Pricing 5·2 reviews |
|---|---|---|
| Developer | Daily POS | Zero Index |
| Tag Line | — | Apply B2B catalog pricing by customer and location in POS |
| Meta description | Turn store history into realistic daily targets that keep your retail team motivated. Compare stores and track goals live on POS. | Apply accurate B2B catalog pricing in POS. Select customer locations and assign catalogs to ensure correct pricing and faster, error-free checkout. |
| Launch Date | 2026-07-03 | 2025-12-25 |
| Shopify Badges | Uncertified | Uncertified |
