App DATA CAST Vs App CWILL Popup Email Marketing
App info
| App | DATA CAST 0 | CWILL Popup Email Marketing 4.9·7,068 reviews |
|---|---|---|
| Developer | 株式会社イー・エージェンシー | SendWILL |
| Tag Line | このアプリは、日々のストアデータでシナリオメール・ステップメールを配信できます。ハガキDMの活用も可能です。 | Send newsletters and grow sign ups with email popup windows |
| Meta description | DATA CASTは、ECサイトで保有している様々なデータを組み合わせて、セグメントを行い、顧客一人ひとりにあったコンテンツやタイミングで、シナリオメールを送ることができるCRMプラットフォームです。|"個客"との繋がりをより深く『DATA CAST』 | SendWILL: Create SMS or email pop ups with discounts to grow your marketing list, retain exit intent and convert leads, and integrate with other marketing apps. |
| Launch Date | 2024-01-19 | 2022-10-27 |
| Shopify Badges | Uncertified | Built for Shopify |
