App Data Export IO: Reports Vs App Seller Ledger
App info
| App | Data Export IO: Reports 5·1,937 reviews | Seller Ledger 5·8 reviews |
|---|---|---|
| Developer | Estore Automate | Seller Ledger Inc |
| Tag Line | Easy premade and custom reports: filter, schedule, and more. | Simple, automated accounting software for eCommerce merchants. |
| Meta description | Offering convenient pre-made reports for Shopify stores. 15+ reporting categories (orders, tax, etc) to arrange data. Schedule reports to email, FTP, and more. | Automatically import income and expenses, get state sales tax reports, manage inventory, understand gross and net margin, and be ready for end-of-year taxes. |
| Launch Date | 2016-02-03 | 2024-03-08 |
| Shopify Badges | Uncertified | Uncertified |
