App Data Export IO: Reports Vs App SyncRange ‑ Sheets + BigQuery
App info
| App | Data Export IO: Reports 5·1,939 reviews | SyncRange ‑ Sheets + BigQuery 5·3 reviews |
|---|---|---|
| Developer | Estore Automate | SyncRange |
| Tag Line | Easy premade and custom reports: filter, schedule, and more. | Sync store data to Google Sheets, BigQuery & Looker Studio |
| Meta description | Offering convenient pre-made reports for Shopify stores. 15+ reporting categories (orders, tax, etc) to arrange data. Schedule reports to email, FTP, and more. | SyncRange exports your Shopify and ads data into Google Sheets, Microsoft Excel, BigQuery and Looker Studio, allowing you to create live reports, d... |
| Launch Date | 2016-02-03 | 2025-06-30 |
| Shopify Badges | Uncertified | Uncertified |
