App Data Export IO: Reports Vs App True COGS
App info
| App | Data Export IO: Reports 5·1,937 reviews | True COGS 0 |
|---|---|---|
| Developer | Estore Automate | Nexus Logic Systems |
| Tag Line | Easy premade and custom reports: filter, schedule, and more. | — |
| Meta description | Offering convenient pre-made reports for Shopify stores. 15+ reporting categories (orders, tax, etc) to arrange data. Schedule reports to email, FTP, and more. | Auto-update weighted average & landed cost on every receipt. The audit-grade Stocky alternative for average unit costing—accurate COGS, permanent history. |
| Launch Date | 2016-02-03 | 2026-06-15 |
| Shopify Badges | Uncertified | Uncertified |
