App Data Exporter ‑ Tax Compliance Vs App Omnibus ‑ EU Compliant Price
App info
| App | Data Exporter ‑ Tax Compliance 1.7·7 reviews | Omnibus ‑ EU Compliant Price 5·2 reviews |
|---|---|---|
| Developer | Shopify | Made in Evolve S.r.l. |
| Tag Line | Export data to help comply with local tax regulations | Make your shop comply with the EU Omnibus Directive |
| Meta description | Businesses with tax obligations in certain countries are legally required to provide transaction records to prevent potential tax evasion. With the... | Our app ensures full compliance with the European Omnibus Directive by displaying the lowest price of the past 30 days for each product variant aro... |
| Launch Date | 2021-02-18 | 2023-12-18 |
| Shopify Badges | Uncertified | Uncertified |
