App DataChannel Vs App Parkour: Facebook Pixel & Feed
App info
| App | DataChannel 5·1 reviews | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | DataChannel | Ecom Parkour Limited |
| Tag Line | No-Code, Cloud Native Data Aggregation Platform | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | DataChannel is a unified ETL & Reverse ETL platform with 100+ pre-built integrations which allow you to easily move data to and from any data sourc... | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2022-04-13 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
