App Dataffeine: Agentic Analytics Vs App Parkour: Facebook Pixel & Feed
App info
| App | Dataffeine: Agentic Analytics 0 | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | Dataffeine LLC | Ecom Parkour Limited |
| Tag Line | Revenue attribution, LTV, and AI agent analytics — no cookies. | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | Shopify analytics for revenue attribution, LTV, and ROAS — plus AI agent traffic detection. Know which ads work, which customers return, and whether AI can find | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2026-05-19 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
