App Datma Product Tracking & CR Vs App Elevar Conversion Tracking
App info
| App | Datma Product Tracking & CR 4.8·19 reviews | Elevar Conversion Tracking 4.6·159 reviews |
|---|---|---|
| Developer | Datma | Elevar, LLC |
| Tag Line | Commercial analytics powered by shopper behavior data | Add server-side conversion tracking to improve data accuracy |
| Meta description | Product Analytics, Dashboards & Custom reports, Conversion rate, Customer segments, Google Analytics alternative, Collection attributed revenue, Multi-store | Elevar by Audiense powers conversion tracking for D2C brands on Shopify & Shopify Plus. Enable session enrichment to boost Meta and Klaviyo performance. |
| Launch Date | 2021-06-07 | 2018-09-26 |
| Shopify Badges | Uncertified | Uncertified |
