App Datma Product Tracking & CR Vs App Lucky Orange Heatmaps & Replay
Add competitor
App info
| App | Datma Product Tracking & CR 4.8·19 reviews | Lucky Orange Heatmaps & Replay 4.6·835 reviews |
|---|---|---|
| Developer | Datma | Lucky Orange LLC |
| Tag Line | Commercial analytics powered by shopper behavior data | Spot friction and optimize confidently with visual data. |
| Meta description | Product Analytics, Dashboards & Custom reports, Conversion rate, Customer segments, Google Analytics alternative, Collection attributed revenue, Multi-store | See every click, tap and scroll with Lucky Orange heatmaps and session replay for Shopify. Fix friction, cut cart abandonment and lift sales—free 7-day trial |
| Launch Date | 2021-06-07 | 2014-07-08 |
| Shopify Badges | Uncertified | Uncertified |
