App Datma Product Tracking & CR Vs App StoreView: Visitor Tracking
App info
| App | Datma Product Tracking & CR 4.8·19 reviews | StoreView: Visitor Tracking 4.9·86 reviews |
|---|---|---|
| Developer | Datma | optymyze |
| Tag Line | Commercial analytics powered by shopper behavior data | Track visitors, cart activity and logged-in customers! |
| Meta description | Product Analytics, Dashboards & Custom reports, Conversion rate, Customer segments, Google Analytics alternative, Collection attributed revenue, Multi-store | StoreView tracks your store's activity and presents it in an easy-to-understand way. We monitor page visits, cart activity, checkouts and orders, a... |
| Launch Date | 2021-06-07 | 2017-07-05 |
| Shopify Badges | Uncertified | Uncertified |
