App Enova Labs: WhatsApp Flotante Vs App Visually A/B Testing & CRO
App info
| App | Enova Labs: WhatsApp Flotante 0 | Visually A/B Testing & CRO 4.7·120 reviews |
|---|---|---|
| Developer | Enova Agency | Visually.io |
| Tag Line | Botón de WhatsApp flotante con metricas de clics en la tienda | A/B testing & CRO: simply AB test & personalize with no code |
| Meta description | Agrega un botón flotante de WhatsApp en tu tienda Shopify. Personaliza mensajes por producto y colección con variables y mide clics para decidir mejor. | Optimize your store conversion with AI-powered A/B testing and CRO. Uncover winning variations with an A/B test. Scale shop revenue with AB testing.
|
| Launch Date | 2026-03-04 | 2022-06-15 |
| Shopify Badges | Uncertified | Uncertified |
