App SMART Shipping Rates & Rules Vs App MeuCorreios ‑ Cotação e Rastro
App info
| App | SMART Shipping Rates & Rules 4.9·250 reviews | MeuCorreios ‑ Cotação e Rastro 0 |
|---|---|---|
| Developer | E-TRADE PARTNER | Cecify |
| Tag Line | Postcode shipping calculator to set rates & rules by product | Cotação oficial Correios (PAC/SEDEX) direto no checkout. |
| Meta description | Set custom shipping rates by weight, cart total, quantity, zip code and product. Create shipping zones with country and postal code targeting. Use ... | Integração nativa Correios para Shopify. Cálculo de frete (PAC/SEDEX) em tempo real no checkout usando seu contrato oficial. Evite erros e venda mais. |
| Launch Date | 2024-06-14 | 2025-12-15 |
| Shopify Badges | Built for Shopify | Uncertified |
