App SMART Shipping Rates & Rules Vs App PickupLock
App info
| App | SMART Shipping Rates & Rules 4.9·254 reviews | PickupLock 5·1 reviews |
|---|---|---|
| Developer | E-TRADE PARTNER | PickupLock |
| Tag Line | Postcode shipping calculator to set rates & rules by product | Force pickup for tagged products; block mixed-cart shipping |
| Meta description | Set custom shipping rates by weight, cart total, quantity, zip code and product. Create shipping zones with country and postal code targeting. Use ... | Block shipping for pickup-only and local-delivery-only products. Keep pickup and local delivery available for tagged mixed carts.
|
| Launch Date | 2024-06-14 | 2026-05-25 |
| Shopify Badges | Built for Shopify | Uncertified |
