App SMART Shipping Rates & Rules Vs App ShipGrid
App info
| App | SMART Shipping Rates & Rules 4.9·254 reviews | ShipGrid 0 |
|---|---|---|
| Developer | E-TRADE PARTNER | Heimegut AS (Partners legacy) |
| Tag Line | Postcode shipping calculator to set rates & rules by product | Carrier rates from Excel with mixed-cart compatibility |
| Meta description | Set custom shipping rates by weight, cart total, quantity, zip code and product. Create shipping zones with country and postal code targeting. Use ... | Upload carrier Excel rate tables to calculate accurate multi-zone shipping rates in Shopify checkout with weight tiers, tag filtering, and surcharges. |
| Launch Date | 2024-06-14 | 2026-05-06 |
| Shopify Badges | Built for Shopify | Uncertified |
