App Experiences: Events & Tickets Vs App Pulse: Event Tickets
App info
| App | Experiences: Events & Tickets 4.8·76 reviews | Pulse: Event Tickets 0 |
|---|---|---|
| Developer | Experience Technology Corporation | SIA JB Holdings |
| Tag Line | An experiential retail app. Sell tickets, events, and tours | — |
| Meta description | Experiences adds bookable experiences to any Shopify store. No convenience fees, and customizable with reminder emails and e-Ticketing with scannable QR codes. | Pulse is the Shopify ticketing app with 0% commission. Branded PDF tickets, QR check-in, Apple & Google Wallet, free offline scanner. Flat monthly price. |
| Launch Date | 2018-07-18 | 2026-06-01 |
| Shopify Badges | Uncertified | Uncertified |
