App EXPORT OrderPro: Order reports Vs App FreshBooks Link by CarryTheOne
Add competitor
App info
| App | EXPORT OrderPro: Order reports 4.9·55 reviews | FreshBooks Link by CarryTheOne 4.4·3 reviews |
|---|---|---|
| Developer | Menelabs O.E. | CarryTheOne |
| Tag Line | Easily generate customized reports on the fly and scheduled | Seamlessly import sales, customers, payments & fees |
| Meta description | EXPORT OrderPro takes data from your store's daily sales and generates order reports easily customized to fit your business process. Choose from mo... | Import your Shopify orders, POS, customers, payment fees and products into FreshBooks. Full tax support with the longest running, time-tested app. |
| Launch Date | 2014-05-02 | 2009-09-15 |
| Shopify Badges | Uncertified | Uncertified |
